Prices for land sales at Moree Gateway
Development sites from 2,000m2 – 20,000m2
LOT | SIZE | PRICE |
Lot 1 | SOLD | |
Lot 2 | 2,379 sqm | $164,000* |
Lot 3 | 3,500 sqm | $238,000* |
Lot 4 | 4,558 sqm | $236,000* |
Lot 5 | 3,258 sqm | $169,000* |
Lot 6 | 1.146 ha | $791,000 |
Lot 7 | 7,454 sqm | $231,000* |
Lot 8 | 6,081 sqm | $420,000* |
Lot 9 | 5,841 sqm | $403,000* |
Lot 10 | 4375 sqm | $226,000* |
Lot 11 | 4,599 sqm | $238,000* |
Lot 12 | 4,592 sqm | $238,000* |
Lot 13 | 4,021 sqm | $208,000* |
Lot 14 | 8,880 sqm | $276,000* |
Lot 15 | 9,155 sqm | $284,000* |
Lot 18 | 1.974 ha | Under Offer |
Lot 19 | 5,203 sqm | $150,000* |
Lot 20 | 4,246 sqm | $171,000* |
Lot 21 | 4,569 sqm | $184,000* |
Lot 26 | 3,966 sqm | Under Offer |
Lot 27 | 5,285 sqm | Under Offer |
Lot 29 | 7,149 sqm | $411,000* |
Lot 30 | 6,172 sqm | $319,000* |
Lot 32 | 4,518 sqm | $156,000* |
* plus GST if applicable
